List of commits:
Subject Hash Author Date (UTC)
Add some tests to the import functionality of meta_ev c7bba217a63b61e05366c6b7e4ff5891f46e98c1 Jason Hoelscher-Obermaier 2017-04-05 15:57:24
Track fork of matlab-xunit https://github.com/jas-ho/matlab-xunit e2f562df1335935665e575cf6f16bf66def70800 Jason Hoelscher-Obermaier 2017-04-05 08:21:40
Remove submodule matlab_xunit tracking https://github.com/psexton/matlab-xunit 8b06720c836ce14b37470912c5c80c46396f47b1 Jason Hoelscher-Obermaier 2017-04-05 08:08:35
Add option to set order of traces in show_plot.m b0bd094a15506450b85b9bb1e84ea0c898792a92 Jason Hoelscher-Obermaier 2017-04-04 14:53:37
Extend functionality of isafile.m: When called with several strings returns true if all of them are files 40c41991e46ce281edaca0f839f4fd91a6bccacf Jason Hoelscher-Obermaier 2017-04-04 11:36:53
Update module matlab_xunit. 4efe1d940832b017396e09ffdf265c3a4b0c65a7 Jason Hoelscher-Obermaier 2017-04-04 09:26:35
Improve plot-functions in meta_ev by allowing for a default title to be added 3ad8428d800e277d3f2be870dc4e5aab84330dbf Jason Hoelscher-Obermaier 2017-03-31 15:07:45
Add property models and method load_models for storing and loading simulation models in meta_ev.m 2f6d550076544fc277b8c9036d04137341b1f192 Jason Hoelscher-Obermaier 2017-03-31 14:59:36
Add property fig_label to speficy name of exported plots in more reasonably way f11f02cea87070ebc853f8a0730fa1aa53519bbe Jason Hoelscher-Obermaier 2017-03-31 10:04:46
Add method to restrict allowed pulse_gammas to meta_ev.m f14d76691d474e65e0b3edc26b620e89d06ce930 Jason Hoelscher-Obermaier 2017-03-30 14:41:47
Improve layout of opt_pulse_gammas-plots in meta_ev.m 06a41054cf2748331ca7fd7b09003eab37db5db0 Jason Hoelscher-Obermaier 2017-03-30 13:29:09
Plottools: Wrap builtin figure to set default font and font size and provide custom labels command 0e8f3be4d9c92e31db9941fa411d83c1ca095878 Jason Hoelscher-Obermaier 2017-03-30 13:14:11
Add method for plotting optimal pulse width 2675f16902f57c8a862ab2f6f5b51798763edbae Jason Hoelscher-Obermaier 2017-03-30 12:32:31
Circumvent matlab-bug cutting of contour when used with log-scale axes 1a1576df5b2b3e9354e460c96bb00523ae4580dc Jason Hoelscher-Obermaier 2017-03-30 09:10:35
Improve contour-plot-method 0067b9840fb91bd62f485071f38ab0d91c3e8fd6 Jason Hoelscher-Obermaier 2017-03-30 08:45:45
Add method 'trace_out' to meta_ev: returns a meta-object where all evaluations have been traced out f98e8666abc7a85cec77ed076ee6f72fa250f623 Jason Hoelscher-Obermaier 2017-03-30 07:44:42
Add methods for quick export of all figs to meta_ev.m eba909118fe050479c8ff32e3c889f88c95c5837 Jason Hoelscher-Obermaier 2017-03-30 07:36:39
Add reset method to clear previous postprocessing results in meta_ev e299ba7be1625c170da5e1428537228df6c99cf2 Jason Hoelscher-Obermaier 2017-03-30 07:01:19
Add property common_path (deepest directory which is a parentdir to all the evaluations) in meta_ev.m 307d34599088d874a1f1b9ff1e9ea817cbe0bd2c Jason Hoelscher-Obermaier 2017-03-29 10:32:58
Add methods for interpolation of optimal lognegs and pulse-widths to meta_ev.m 3b1aba42eb665a534c6397e7607cd985702a9baa Jason Hoelscher-Obermaier 2017-03-29 10:00:35
Commit c7bba217a63b61e05366c6b7e4ff5891f46e98c1 - Add some tests to the import functionality of meta_ev
- concerns mainly the methods get_meta_data and load_evaluations
Author: Jason Hoelscher-Obermaier
Author date (UTC): 2017-04-05 15:57
Committer name: Jason Hoelscher-Obermaier
Committer date (UTC): 2017-04-05 15:57
Parent(s): e2f562df1335935665e575cf6f16bf66def70800
Signer:
Signing key:
Signing status: N
Tree: 15a5a1f41e2c39fe2d2966de4cc9648db8ee1171
File Lines added Lines deleted
data_analysis/@meta_ev/get_meta_data.m 28 16
data_analysis/@meta_ev/meta_ev.m 1 1
data_analysis/unittests/meta_ev_test.m 55 0
data_analysis/unittests/test_meta_ev/metadata1.tsv.test 46 0
data_analysis/unittests/test_meta_ev/metadata2.tsv.test 61 0
data_analysis/unittests/test_meta_ev/metadata3.tsv.test 61 0
data_analysis/unittests/test_meta_ev/metadata4.tsv.test 61 0
data_analysis/unittests/test_meta_ev/metadata5.tsv.test 61 0
File data_analysis/@meta_ev/get_meta_data.m changed (mode: 100644) (index 0f1af47..f0d5725)
1 1 function get_meta_data(meta, meta_data_file) function get_meta_data(meta, meta_data_file)
2 % first: make sure that old postprocessing results are cleared
2 % function get_meta_data(meta, meta_data_file)
3 %
4 % meta.get_meta_data(meta_data_file) adds to the meta_ev-object meta
5 % all information contained in the textfile meta_data_file.
6 %
7 % The metadata-file should be tab-separated. There should be one header line.
8 % The header should look as follows: ev_file \t name_of_param1 \t name_of_param2 \t name_of_param3 ...
9 headerlines = 1;
10
11 % clear any old postprocessing results
3 12 meta.reset; meta.reset;
4 13
5 % metadata-file should be tab-separated
6 % header should look as follows: ev_file name_of_param1 name_of_param2 name_of_param3 ....
7 headerlines = 1;
8 meta_data = importdata(meta_data_file, '\t', 1);
9 header = {meta_data.textdata{1:headerlines,:}};
14 fid = fopen(meta_data_file);
15 meta = read_header(meta, fid);
16 meta = read_meta_data(meta, fid);
17
18 function meta = read_header(meta, fid)
19 header = textscan(fid, '%s', 1, 'Delimiter','\n');
20 header = regexp(header{1},'\t','split');
21 header = header{1};
10 22 assert(any([isequal(header{1}, 'ev_files'),... assert(any([isequal(header{1}, 'ev_files'),...
11 23 isequal(header{1}, 'ev_file')])); isequal(header{1}, 'ev_file')]));
12 24 meta.param_names = {header{2:end}}; meta.param_names = {header{2:end}};
13 25
14 % read header again to skip it
15 fid = fopen(meta_data_file);
16 textscan(fid, '%s', 1, 'Delimiter','\n');
17
18 % read actual meta_data
19 format_string = repmat('%s ',[1,3]);
26 function meta = read_meta_data(meta, fid)
27 param_no = length(meta.param_names);
28 format_string = repmat('%s',[1,param_no + 1]);
20 29 meta_data = textscan(fid, format_string,'Delimiter','\t'); meta_data = textscan(fid, format_string,'Delimiter','\t');
21 30 ev_files = meta_data{1}; ev_files = meta_data{1};
22 for k=1:length(meta.param_names)
23 params{k} = cellfun(@str2num, meta_data{k+1});
31 for k=1:param_no
32 params{k} = cell2mat(cellfun(@str2num, meta_data{k+1}, 'UniformOutput', false));
33 assert(~isempty(params{k}),...
34 'meta_ev:get_meta_data:empty_params',...
35 ['Could not load parameter no. ', num2str(k),'... ',10,'Are the columns tab-separated?'])
24 36 end end
25 37
26 38 % sort by first param, second param etc % sort by first param, second param etc
 
... ... function get_meta_data(meta, meta_data_file)
28 40 ev_files = {ev_files{sort_order}}; ev_files = {ev_files{sort_order}};
29 41 evaluations_no = numel(ev_files); evaluations_no = numel(ev_files);
30 42
31 if length(meta.param_names) == 1
43 if param_no == 1
32 44 meta.params = {params}; meta.params = {params};
33 45 meta.ev_files = ev_files; meta.ev_files = ev_files;
34 elseif length(meta.param_names) == 2
46 elseif param_no == 2
35 47 % attempt to reshape by first column % attempt to reshape by first column
36 48 param1_value_no = numel(unique(params(:,1))); param1_value_no = numel(unique(params(:,1)));
37 49 assert(mod(evaluations_no, param1_value_no)==0,... assert(mod(evaluations_no, param1_value_no)==0,...
File data_analysis/@meta_ev/meta_ev.m changed (mode: 100644) (index 2bfca15..5f54f48)
... ... classdef meta_ev < class_conveniences
209 209 elseif sum(dimensions>1) == 2 % 2D-data elseif sum(dimensions>1) == 2 % 2D-data
210 210 meta.gridtype = 'matrix'; meta.gridtype = 'matrix';
211 211 else else
212 error('Unsupported grid-type.')
212 error('meta_ev:dimensions:unsupported','Unsupported grid-type.')
213 213 end end
214 214 end end
215 215 function evaluations_no = get.evaluations_no(meta) function evaluations_no = get.evaluations_no(meta)
File data_analysis/unittests/meta_ev_test.m added (mode: 100644) (index 0000000..1372e2b)
1 function test_suite = meta_ev_test %#ok<STOUT>
2 localFunctionHandles = cellfun(@str2func,...
3 which('-subfun', mfilename('fullpath')), 'UniformOutput', false);
4 test_suite = buildFunctionHandleTestSuite(localFunctionHandles);
5
6 function shared = setup
7 % shared.evaluation_folder = tempname;
8 % assert(~(exist(shared.evaluation_folder)==7),...
9 % [shared.evaluation_folder, ' exists already.']);
10 % mkdir(shared.evaluation_folder)
11 test_dir = fileparts(mfilename('fullpath'));
12 get_meta_data_file = @(ind)fullfile(test_dir, 'test_meta_ev/',['metadata', num2str(ind),'.tsv.test']);
13 shared.meta_data_files = arrayfun(get_meta_data_file, 1:5, 'UniformOutput', false);
14
15 function teardown(shared)
16 % rmdir(shared.evaluation_folder, 's');
17 clear('shared');
18
19 function get_meta_data1_test(shared)
20 meta = meta_ev();
21 meta.get_meta_data(shared.meta_data_files{1});
22
23 function get_meta_data2_test(shared)
24 meta = meta_ev();
25 meta.get_meta_data(shared.meta_data_files{2});
26
27 function get_meta_data3_test(shared)
28 meta = meta_ev();
29 meta.get_meta_data(shared.meta_data_files{3});
30
31 function get_meta_data4_test(shared)
32 meta = meta_ev();
33 meta.get_meta_data(shared.meta_data_files{4});
34
35 function get_meta_data5_test(shared)
36 meta = meta_ev();
37 load_error_test = @() meta.get_meta_data(shared.meta_data_files{5});
38 assertExceptionThrown(load_error_test, 'meta_ev:get_meta_data:empty_params')
39
40 function load_meta1_test(shared)
41 meta = meta_ev(shared.meta_data_files{1});
42
43 function load_meta2_test(shared)
44 meta = meta_ev(shared.meta_data_files{2});
45
46 function load_meta3_test(shared)
47 unsupported_dims_test = @()meta_ev(shared.meta_data_files{3});
48 assertExceptionThrown(unsupported_dims_test, 'meta_ev:dimensions:unsupported')
49
50 function load_meta4_test(shared)
51 meta = meta_ev(shared.meta_data_files{4});
52
53 function load_meta5_test(shared)
54 load_error_test = @() meta_ev(shared.meta_data_files{5});
55 assertExceptionThrown(load_error_test, 'meta_ev:get_meta_data:empty_params')
File data_analysis/unittests/test_meta_ev/metadata1.tsv.test added (mode: 100644) (index 0000000..9939db2)
1 ev_files mechanical quality factor optical input power
2 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E5.0/P02.5muW/20170303-185847/20170304-204158/ev.mat 500000 02.5
3 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E5.0/P05.0muW/20170303-185847/20170304-204157/ev.mat 500000 05.0
4 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E5.0/P07.5muW/20170303-185846/20170304-204159/ev.mat 500000 07.5
5 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E5.0/P10.0muW/20170303-185847/20170304-204158/ev.mat 500000 10.0
6 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E5.0/P15.0muW/20170303-185847/20170304-204158/ev.mat 500000 15.0
7 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E5.0/P20.0muW/20170303-185847/20170304-204159/ev.mat 500000 20.0
8 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E5.0/P30.0muW/20170308-154125/20170308-224141/ev.mat 500000 30.0
9 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E5.0/P40.0muW/20170308-154125/20170308-224141/ev.mat 500000 40.0
10 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E5.0/P50.0muW/20170308-154125/20170308-224141/ev.mat 500000 50.0
11 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E5.5/P02.5muW/20170303-185847/20170304-204159/ev.mat 1581139 02.5
12 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E5.5/P05.0muW/20170303-185847/20170304-204158/ev.mat 1581139 05.0
13 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E5.5/P07.5muW/20170303-185847/20170304-204158/ev.mat 1581139 07.5
14 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E5.5/P10.0muW/20170303-185847/20170304-204159/ev.mat 1581139 10.0
15 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E5.5/P15.0muW/20170303-185846/20170304-204158/ev.mat 1581139 15.0
16 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E5.5/P20.0muW/20170303-185847/20170304-204158/ev.mat 1581139 20.0
17 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E5.5/P30.0muW/20170308-154125/20170308-224141/ev.mat 1581139 30.0
18 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E5.5/P40.0muW/20170308-154125/20170308-224141/ev.mat 1581139 40.0
19 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E5.5/P50.0muW/20170308-154125/20170308-224141/ev.mat 1581139 50.0
20 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E6.0/P02.5muW/20170303-185847/20170304-204158/ev.mat 5000000 02.5
21 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E6.0/P05.0muW/20170303-185847/20170304-204159/ev.mat 5000000 05.0
22 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E6.0/P07.5muW/20170303-185847/20170304-204159/ev.mat 5000000 07.5
23 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E6.0/P10.0muW/20170303-185847/20170304-204158/ev.mat 5000000 10.0
24 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E6.0/P15.0muW/20170303-185847/20170304-204158/ev.mat 5000000 15.0
25 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E6.0/P20.0muW/20170303-185847/20170304-204158/ev.mat 5000000 20.0
26 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E6.0/P30.0muW/20170308-154125/20170308-224141/ev.mat 5000000 30.0
27 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E6.0/P40.0muW/20170308-154125/20170308-224141/ev.mat 5000000 40.0
28 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E6.0/P50.0muW/20170308-154125/20170308-224141/ev.mat 5000000 50.0
29 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E6.5/P02.5muW/20170303-185847/20170304-204159/ev.mat 15811388 02.5
30 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E6.5/P05.0muW/20170303-185847/20170304-204202/ev.mat 15811388 05.0
31 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E6.5/P07.5muW/20170303-225359/20170304-232354/ev.mat 15811388 07.5
32 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E6.5/P10.0muW/20170303-225620/20170304-232434/ev.mat 15811388 10.0
33 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E6.5/P15.0muW/20170303-225736/20170304-232444/ev.mat 15811388 15.0
34 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E6.5/P20.0muW/20170303-225856/20170304-232456/ev.mat 15811388 20.0
35 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E6.5/P30.0muW/20170308-154125/20170308-224141/ev.mat 15811388 30.0
36 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E6.5/P40.0muW/20170308-154125/20170308-224141/ev.mat 15811388 40.0
37 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E6.5/P50.0muW/20170308-154125/20170308-224141/ev.mat 15811388 50.0
38 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E7.0/P02.5muW/20170303-230142/20170304-232500/ev.mat 50000000 02.5
39 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E7.0/P05.0muW/20170303-230248/20170304-232522/ev.mat 50000000 05.0
40 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E7.0/P07.5muW/20170303-230423/20170304-234110/ev.mat 50000000 07.5
41 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E7.0/P10.0muW/20170303-230854/20170304-234326/ev.mat 50000000 10.0
42 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E7.0/P15.0muW/20170304-003811/20170304-234330/ev.mat 50000000 15.0
43 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E7.0/P20.0muW/20170304-003813/20170304-234330/ev.mat 50000000 20.0
44 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E7.0/P30.0muW/20170308-154125/20170308-224141/ev.mat 50000000 30.0
45 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E7.0/P40.0muW/20170308-154125/20170308-224141/ev.mat 50000000 40.0
46 /media/p700/g-six-simulations/entanglement/singlemode/noisefree/Delft_0.92MHz_g02pi65/Q5E7.0/P50.0muW/20170308-154125/20170308-224141/ev.mat 50000000 50.0
File data_analysis/unittests/test_meta_ev/metadata2.tsv.test added (mode: 100644) (index 0000000..2aebecc)
1 ev_file mechanical quality factor of mode 2
2 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E7.0/+0.40MHz/20170325-210336/20170327-012638/ev.mat 5*10^(7.0)
3 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E7.0/-0.20MHz/20170325-211351/20170327-013151/ev.mat 5*10^(7.0)
4 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E7.0/+6.40MHz/20170325-211340/20170327-013010/ev.mat 5*10^(7.0)
5 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E7.0/+1.60MHz/20170325-210712/20170327-012804/ev.mat 5*10^(7.0)
6 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E7.0/+0.10MHz/20170325-191540/20170327-011210/ev.mat 5*10^(7.0)
7 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E7.0/+0.20MHz/20170325-191946/20170327-011810/ev.mat 5*10^(7.0)
8 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E7.0/-0.05MHz/20170325-211348/20170327-013114/ev.mat 5*10^(7.0)
9 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E7.0/+0.80MHz/20170325-210454/20170327-012705/ev.mat 5*10^(7.0)
10 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E7.0/-0.10MHz/20170325-211349/20170327-013140/ev.mat 5*10^(7.0)
11 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E7.0/-0.40MHz/20170325-211412/20170327-013219/ev.mat 5*10^(7.0)
12 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E7.0/+3.20MHz/20170325-211225/20170327-012824/ev.mat 5*10^(7.0)
13 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E7.0/+0.05MHz/20170325-190955/20170327-010238/ev.mat 5*10^(7.0)
14 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E6.0/+0.40MHz/20170325-122831/20170326-184937/ev.mat 5*10^(6.0)
15 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E6.0/-0.20MHz/20170325-150454/20170326-214751/ev.mat 5*10^(6.0)
16 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E6.0/+6.40MHz/20170325-144553/20170326-213016/ev.mat 5*10^(6.0)
17 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E6.0/+1.60MHz/20170325-122839/20170326-185115/ev.mat 5*10^(6.0)
18 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E6.0/+0.10MHz/20170325-122830/20170326-184852/ev.mat 5*10^(6.0)
19 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E6.0/+0.20MHz/20170325-122829/20170326-184907/ev.mat 5*10^(6.0)
20 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E6.0/-0.05MHz/20170325-144642/20170326-213056/ev.mat 5*10^(6.0)
21 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E6.0/+0.80MHz/20170325-122834/20170326-185041/ev.mat 5*10^(6.0)
22 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E6.0/-0.10MHz/20170325-144645/20170326-214007/ev.mat 5*10^(6.0)
23 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E6.0/-0.40MHz/20170325-150839/20170326-215349/ev.mat 5*10^(6.0)
24 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E6.0/+3.20MHz/20170325-144048/20170326-213016/ev.mat 5*10^(6.0)
25 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E6.0/+0.05MHz/20170325-122827/20170326-184758/ev.mat 5*10^(6.0)
26 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E5.0/+0.40MHz/20170325-073305/20170326-151146/ev.mat 5*10^(5.0)
27 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E5.0/-0.20MHz/20170325-073305/20170326-151146/ev.mat 5*10^(5.0)
28 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E5.0/+6.40MHz/20170325-073305/20170326-151146/ev.mat 5*10^(5.0)
29 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E5.0/+1.60MHz/20170325-073305/20170326-151146/ev.mat 5*10^(5.0)
30 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E5.0/+0.10MHz/20170325-073305/20170326-151146/ev.mat 5*10^(5.0)
31 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E5.0/+0.20MHz/20170325-073305/20170326-151146/ev.mat 5*10^(5.0)
32 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E5.0/-0.05MHz/20170325-073305/20170326-151146/ev.mat 5*10^(5.0)
33 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E5.0/+0.80MHz/20170325-073305/20170326-151146/ev.mat 5*10^(5.0)
34 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E5.0/-0.10MHz/20170325-073305/20170326-151146/ev.mat 5*10^(5.0)
35 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E5.0/-0.40MHz/20170325-073305/20170326-151146/ev.mat 5*10^(5.0)
36 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E5.0/+3.20MHz/20170325-073305/20170326-151146/ev.mat 5*10^(5.0)
37 /media/p700/g-six-simulations/entanglement/twomode/noise/Delft_0.92MHz_g02pi65/Q1_5E6.5/P30muW_000kHzdetuned/Q2_5E5.0/+0.05MHz/20170325-073305/20170326-151146/ev.mat 5*10^(5.0)
