Legal | RocketGit | Gitlab CE | GitHub | gitolite | Pagure.io | Gogs.io | Phabricator |
License ? | Affero GPLv3+ | MIT | Proprietary | GPLv2 | GPLv2 or later | MIT | Apache 2.0 |
Business model | Support and sponsors | Open core | Monthly fee | n/a | n/a | n/a | ? |
Developers keep copyright when contributing ? | Yes | Yes? | n/a | Yes | Yes | Yes? | ? |
GNU Ethical Repository Criteria Evaluations (link) | A (-A4, +A+0, +A+1, +A+2, +A+5) | C | F | ? | A? | ? | ? |
|
Features | RocketGit | Gitlab CE | GitHub | gitolite | Pagure.io | Gogs.io | Phabricator |
Git SHA-256 support | Yes | ? | ? | ? | ? | ? | ? |
Easy installation ? | Yes | Yes | Yes? | Yes | Yes | Yes | ? |
SELinux policy ? | Yes | No | ? | not needed | ? | ? | ? |
Distro friendly ? | Yes | No (see 1) | No (see 1) | Yes | Yes? | Yes? | ? |
Bug tracker | Yes | Yes | Yes | No | Yes | ? | Yes |
CLI commands (SSH) ? | Yes | No | ? | ? | ? | ? | ? |
API | Yes | Yes | Yes | ? | Yes | ? | Yes |
Anonymous push ? | Yes | No | No | No? | No | ? | ? |
Languages available (i18n) | 1 | ? | ? | 1 | ? | 14 | ? |
IPv6 | Yes | Yes | ? | Yes | Yes | ? | ? |
Submodules ? | ? | ? | ? | ? | ? | ? | ? |
Usable with lynx | Yes | Yes | Yes | n/a | Yes | Yes | ? |
SSH OTP 2fa (two-factor authentication) | Yes | No ? | Yes (see 2) | Yes | No | ? | ? |
Web OTP 2fa (two-factor authentication) | Yes | Yes | Yes | ? | ? | ? | ? |
Web Hooks | Yes | Yes | Yes | No | Yes | Yes | ? |
Web Hooks - provide client certs | Yes | No | No | n/a | ? | No | ? |
Web Hooks - authenticate server (CA cert) | Yes | No | No | n/a | ? | No | ? |
OpenSSH FIDO2 basic support | Yes | No | Yes | Yes | ? | ? | ? |
OpenSSH FIDO2 touch enforcing | Yes | No | ? | ? | ? | ? | ? |
OpenSSH FIDO2 verify-required enforcing | Yes | ? | ? | ? | ? | ? | ? |
OpenSSH AuthorizedKeysCommand ? | Yes | Yes | Yes | ? | No | ? | ? |
OpenSSH filter by key type and bits ? | Yes | Yes | ? | No | No | Yes | ? |
Detailed info about the SSH keys ? | Yes | No | ? | No | No | ? | ? |
LDAP user authentication | Yes | Yes | ? | No | No | Yes | ? |
LDAP groups | No | Yes | ? | ? | ? | ? | ? |
PAM user authentication | No | ? | ? | ? | ? | Yes | ? |
Git LFS | No | Yes | Yes | Yes | No | No | ? |
Lock repo with a message | Yes | ? | ? | ? | ? | ? | ? |
Continuous integration | Yes | Yes | ? | ? | ? | ? | ? |
Code review | No | Yes | Yes | ? | ? | ? | Yes |
Wiki | No | Yes | Yes | n/a | ? | ? | ? |
User custom pages | No | Yes | Yes | n/a | ? | ? | ? |
Artifacts | Yes | Yes | Yes | ? | ? | ? | ? |
Auto-building .rpm packages from .spec file | Yes | No | No | No | ? | ? | ? |
Hosting user .rpm distro repository? | Yes | No | No | No | ? | ? | ? |
Auto-recreating .rpm repository when a package is rebuilt | Yes | No | No | No | ? | ? | ? |
Auto-building .deb packages from debian folder | Yes | No | No | No | ? | ? | ? |
Hosting user .deb distro repository? | Yes | No | No | No | ? | ? | ? |
System resource friendly? ? | Yes | No | ? | Yes | ? | ? | ? |
|
Rights | RocketGit | Gitlab CE | GitHub | gitolite | Pagure.io | Gogs.io | Phabricator |
Path control ? | Yes | No | ? | Yes | Yes | ? | ? |
Refs control ? | Yes | Yes | ? | ? | Yes | ? | ? |
IP control ? | Yes | No | ? | ? | Yes? | ? | ? |
|
Product distribution/evaluation | RocketGit | Gitlab CE | GitHub | gitolite | Pagure.io | Gogs.io | Phabricator |
KVM image available? | Yes | ? | ? | not needed | ? | ? | No |
VirtualBox image available? | Yes | ? | ? | not needed | ? | ? | No |
VMWare image available? | Yes | ? | ? | not needed | ? | ? | No |
Docker container available? | Yes | Yes | ? | ? | ? | ? | No |
|
Details | RocketGit | Gitlab CE | GitHub | gitolite | Pagure.io | Gogs.io | Phabricator |
Language | PHP | Ruby+Perl | Ruby | Perl | Python | Go | PHP |
Number of code lines ? | 56k | 360k | ? | ? | 80k | 520k | ? |
Cache | Custom | Redis | memcache | n/a | Redis | Custom/Redis/memcache | ? |
Database | PostgreSQL | MySQL/PostgresSQL | MySQL | n/a | MySQL/MariaDB/PostgreSQL/SQLite | PostgreSQL/MySQL/SQLite | MySQL |
Webserver | nginx/apache | apache/nginx | ? | n/a | n/a | apache/nginx/lighttpd | apache/nginx |
Size of the rpm package | 500KiB | 287MiB | n/a | 170KiB | ? | ? | ? |
Page speed: Mobile ? | 100 | 14 | 60 | n/a | 69 | 28 | 98 |
Page speed: Desktop ? | 100 | 56 | 97 | n/a | 86 | 82 | 99 |
CSS size | 9KiB | 415KiB | 770KiB | n/a | 130KiB | 520KiB | 95KiB |
JS size | 0KiB | 3000KiB | 655KiB | n/a | 450KiB | 350KiB | 52KiB |
Runtime memory footprint | ~160MiB | ? | ? | ~10MiB | ? | ? | ? |
|
Notes |
1) It has a not standard package manager; upgrading distro does not update the git software (pip, gem etc.). Or is a big archive including packages already found in the distribution. |
2) Seems is not really secure: if key is leaked, the attacker can push? |