Subject | Hash | Author | Date (UTC) |
---|---|---|---|
document GeoJSON command | 8a0c9437ad2c7920d48125ab16795e9d2eb4aae7 | dleucas | 2019-05-17 02:43:44 |
working coordinate conversion | 93690c423d103a8c643eb736c49f5086c97569ab | dleucas | 2019-05-17 02:26:16 |
WIP GeoJSON transformation | 0fb3c00fe05abdab66a505526412273340a57c02 | dleucas | 2018-08-04 03:16:55 |
add filter by location name | 043ca941dd733b0c36274576ec17680255f75646 | dleucas | 2018-07-25 20:13:46 |
index settings for location name. also use english for notes | 6ccc4e6332fb40b2556c2570e9c3cdbb5a48f8a3 | dleucas | 2018-07-25 20:13:19 |
add location names | c67e4b4eea6c4ef16337e3eac6eb10ae16393430 | dleucas | 2018-07-25 18:32:45 |
use tables for result display and add sort options | 19d650a762c7eee577068f17af8af6042e68706f | dleucas | 2018-07-24 00:28:13 |
enlarge image on click, display acoustat values | cd4cdd355ea4fcd09dbb3c5a3dd46b9e1a2695e5 | dleucas | 2018-07-23 23:39:39 |
typo, P2 was not assigned correctly | 4fd59e536c917da8a828f30165aae953a6c9455b | dleucas | 2018-07-23 23:38:58 |
change spectrogram paramters | 14777e7d7c82c664b1fcc3b588fa123e8e124d04 | dleucas | 2018-07-23 23:38:31 |
acustat, dl link, spectograms | da953b3e7c5c3b4ee2d523ee9773b5c379b4fec1 | dleucas | 2018-07-22 00:39:51 |
scripts for processing wave audio files | d23b5a2edc5b279ac6998a754a765e6a9e4dcda2 | dleucas | 2018-07-21 20:04:10 |
mapping for acoustat time and frequency properties | 57007aab9e4b1af93ec97f9fc4743952d3e2ca77 | dleucas | 2018-07-21 19:59:19 |
add observation date to UI, facet filter grouping | 3fdc0629d9b4dfb8238086569bb4cb666a1657ac | dleucas | 2018-07-19 22:34:43 |
image size to 100% and genus list with 50 items | 9220f78daa9ad082b2e45b1e115e14747ca8973c | dleucas | 2018-07-19 19:56:53 |
add observation date | ff39768120d7967104b3da4ca586fef0d7da52db | dleucas | 2018-07-19 19:55:45 |
embed sound file, display spectogram | 667ac83016e4ffbf0c410057b40abdfd9dc87470 | dleucas | 2018-07-18 23:48:32 |
add more filters and display notes | d0741e04b40892b2aee2780eeea5e8cc80f70472 | dleucas | 2018-07-18 20:57:16 |
ElasticSearch field schema | c7d00ee0ec404284ba4f8a6b5851984c0b246d6f | dleucas | 2018-07-18 20:56:31 |
(re-)create index with mapping | a2d442dbe6c9e37de4dfdba6ed8ab99362914303 | dleucas | 2018-07-18 20:55:49 |
File | Lines added | Lines deleted |
---|---|---|
README.md | 7 | 2 |
File README.md changed (mode: 100644) (index 8421376..e008281) | |||
... | ... | Make the Sound Database more accessible and useful for researchers | |
16 | 16 | - Import metadata into SQLite for advanced queries | - Import metadata into SQLite for advanced queries |
17 | 17 | - Count coverage of data before and after transformation | - Count coverage of data before and after transformation |
18 | 18 | ||
19 | Tools: bash, curl, wget, jq, xidel, xpath, regex, ElasticSearch, sqlite | ||
20 | |||
21 | 19 | # Install | # Install |
22 | 20 | ||
23 | 21 | TODO | TODO |
24 | 22 | ||
23 | Tools used: bash, curl, wget, jq, xidel, xpath, regex, ElasticSearch, sqlite | ||
24 | |||
25 | 25 | # Usage | # Usage |
26 | 26 | ||
27 | 27 | - ./download.sh | - ./download.sh |
28 | 28 | - ./transform.sh | - ./transform.sh |
29 | 29 | - ./index.sh | - ./index.sh |
30 | |||
31 | # Transform to GeoJSON | ||
32 | |||
33 | - ./GeoJSON.jq data/rn/*json > wmmsdb.geojson | ||
34 |