List of commits:
Subject Hash Author Date (UTC)
crypto apis (#721) b91910e6d3289d01e3905f380ea6033ff3e0d71e nimblefox 2018-07-25 03:32:06
Updated cors for api UFC Data, SuredBits. (#724) 3a11bdeb132f71deb4f9bdc387c36c377536f807 Minh Nguyen 2018-07-25 03:30:21
Add financial modeling prep to Finance (#723) 1f986b145aa2143738b7d009e77a83829799010b Griffin Austin 2018-07-25 03:29:55
Remove Instagram Proxy 4a2e19c815663d875654a0eed56aeabc1876870f Dave Machado 2018-07-25 03:15:04
Alphabetically sort transprt 92d092b90ba0e56823ee57a69405824174545ebb Mike Street 2018-07-16 15:17:11
Added Cloudmersive Natural Language Processing 8f49b9d1d21411182cc56b10023c0312d8346807 Cloudmersive 2018-07-14 22:39:15
added OOPSpam API (#715) 65ada50dcbdc8f90c251b8b6f1f71cab352d9433 Onar Alili 2018-07-13 02:52:35
Adds NOAA Climate Data Online API (#712) 4dd3c460ef59b5e5bac11fca74fe929c46ce3cf6 D.G. Pradeepal Sudeshana Ariyasena 2018-07-13 02:49:00
Added the CryptoStandardizer API (#704) a3f279a2cd1ee058b3c5757bf13e7e3578bd8628 Yasen Slavov 2018-07-13 02:45:06
Replace dead inqstats api by population.io api (#702) 97accee1256353e151300005e92bfd6d7ff97c31 Thibault Miranda de Oliveira 2018-07-13 02:44:32
Added TheBus API (#701) 840c68d39c721feb047fcfd8d9fe5e1a5562b7ac Ryan Li 2018-07-13 02:44:08
fix typo in 'Regulations.gov' (#709) d00f6ac2966a4aa413b23954f89d626772f11bfe Chris Muir 2018-07-13 02:42:34
Removed 500px API (#708) 2afa9404ca33639efb274b4dab337f36a7859402 Haider Ali Punjabi 2018-07-01 14:10:41
Add WeTransfer (#707) 32e1d11cddd0cb8a7d1ac9c70f3c994d46966cf1 Thomas Offinga 2018-07-01 14:10:18
Update Clash of Clans API (#705) 190b8144a4fcbd89d671fec9ed68122d19df65c6 Param Thakkar 2018-07-01 14:07:47
Add Russian Calendar into README (#703) 19eb7063d7cd7b56b73cab69e4881da601159478 Alexander Shelemetyev 2018-07-01 14:06:14
add Transports TAG for Grenoble, France (#692) 4f5c5d41b328ce6c5888e6eedd6b069b5591f048 Samuel 2018-07-01 14:02:16
Add Scraper API (#694) 4db83902c790609d54e127e72235106df6a25187 DanNi0130 2018-06-26 22:45:24
Update README.md (#695) dd977e52805fc1a2c9683b1e4462cf2bcee0eaf9 Jens 2018-06-26 22:36:57
https://api.data.gov, https://api.usaspending.gov (#699) 6f8b2eb64177450179bf9bde67de908bc5d28247 Wes Turner 2018-06-26 22:27:27
Commit b91910e6d3289d01e3905f380ea6033ff3e0d71e - crypto apis (#721)
* crypto apis

* tick fixes
Author: nimblefox
Author date (UTC): 2018-07-25 03:32
Committer name: Dave Machado
Committer date (UTC): 2018-07-25 03:32
Parent(s): 3a11bdeb132f71deb4f9bdc387c36c377536f807
Signer:
Signing key:
Signing status: N
Tree: 2836118a7787d622009f173894acdd3e665cc2a6
File Lines added Lines deleted
README.md 3 1
File README.md changed (mode: 100644) (index 35b7522..5bb012c)
... ... API | Description | Auth | HTTPS | CORS | Link |
170 170 | Coinbase | Bitcoin, Litecoin and Ethereum Prices | `apiKey` | Yes | Unknown | [Go!](https://developers.coinbase.com) | | Coinbase | Bitcoin, Litecoin and Ethereum Prices | `apiKey` | Yes | Unknown | [Go!](https://developers.coinbase.com) |
171 171 | CoinBin | Cryptocurrency information | No | Yes | Unknown | [Go!](https://coinbin.org/) | | CoinBin | Cryptocurrency information | No | Yes | Unknown | [Go!](https://coinbin.org/) |
172 172 | CoinDesk | Bitcoin Price Index | No | No | Unknown | [Go!](http://www.coindesk.com/api/) | | CoinDesk | Bitcoin Price Index | No | No | Unknown | [Go!](http://www.coindesk.com/api/) |
173 | Coinigy | Interacting with Coinigy Accounts and Exchange Directly | `apiKey` | Yes | Unknown | [Go!](https://coinigy.docs.apiary.io) |
173 174 | CoinMarketCap | Cryptocurrencies Prices | No | Yes | Unknown | [Go!](https://coinmarketcap.com/api/) | | CoinMarketCap | Cryptocurrencies Prices | No | Yes | Unknown | [Go!](https://coinmarketcap.com/api/) |
174 175 | CryptoCompare | Cryptocurrencies Comparison | No | Yes | Unknown | [Go!](https://www.cryptocompare.com/api#) | | CryptoCompare | Cryptocurrencies Comparison | No | Yes | Unknown | [Go!](https://www.cryptocompare.com/api#) |
175 176 | Cryptonator | Cryptocurrencies Exchange Rates | No | Yes | Unknown | [Go!](https://www.cryptonator.com/api/) | | Cryptonator | Cryptocurrencies Exchange Rates | No | Yes | Unknown | [Go!](https://www.cryptonator.com/api/) |
 
... ... API | Description | Auth | HTTPS | CORS | Link |
177 178 | Livecoin | Cryptocurrency Exchange | No | Yes | Unknown | [Go!](https://www.livecoin.net/api) | | Livecoin | Cryptocurrency Exchange | No | Yes | Unknown | [Go!](https://www.livecoin.net/api) |
178 179 | MercadoBitcoin | Brazilian Cryptocurrency Information | No | Yes | Unknown | [Go!](https://www.mercadobitcoin.net/api-doc/) | | MercadoBitcoin | Brazilian Cryptocurrency Information | No | Yes | Unknown | [Go!](https://www.mercadobitcoin.net/api-doc/) |
179 180 | Nexchange | Automated cryptocurrency exchange service | No | No | Yes | [Go!](https://nexchange2.docs.apiary.io/) | | Nexchange | Automated cryptocurrency exchange service | No | No | Yes | [Go!](https://nexchange2.docs.apiary.io/) |
181 | NiceHash | Largest Crypto Mining Marketplace | `apiKey` | Yes | Unknown | [Go!](https://www.nicehash.com/doc-api) |
180 182 | Poloniex | US based digital asset exchange | `apiKey` | Yes | Unknown | [Go!](https://poloniex.com/support/api/) | | Poloniex | US based digital asset exchange | `apiKey` | Yes | Unknown | [Go!](https://poloniex.com/support/api/) |
181 183 | WorldCoinIndex | Cryptocurrencies Prices | `apiKey` | Yes | Unknown | [Go!](https://www.worldcoinindex.com/apiservice) | | WorldCoinIndex | Cryptocurrencies Prices | `apiKey` | Yes | Unknown | [Go!](https://www.worldcoinindex.com/apiservice) |
182 184
 
... ... API | Description | Auth | HTTPS | CORS | Link |
724 726 | Transport for Finland | Finnish transport API | No | Yes | Unknown | [Go!](https://digitransit.fi/en/developers/ ) | | Transport for Finland | Finnish transport API | No | Yes | Unknown | [Go!](https://digitransit.fi/en/developers/ ) |
725 727 | Transport for Germany | Deutsche Bahn (DB) API | `apiKey` | No | Unknown | [Go!](http://data.deutschebahn.com/dataset/api-fahrplan) | | Transport for Germany | Deutsche Bahn (DB) API | `apiKey` | No | Unknown | [Go!](http://data.deutschebahn.com/dataset/api-fahrplan) |
726 728 | Transport for Grenoble, France | Grenoble public transport | No | No | No | [Go!](https://www.metromobilite.fr/pages/opendata/OpenDataApi.html) | | Transport for Grenoble, France | Grenoble public transport | No | No | No | [Go!](https://www.metromobilite.fr/pages/opendata/OpenDataApi.html) |
727 | Transport for Honolulu, US | Honolulu Transportation Information | `apiKey` | No | Unknown | [Go!](http://hea.thebus.org/api_info.asp) |
729 | Transport for Honolulu, US | Honolulu Transportation Information | `apiKey` | No | Unknown | [Go!](http://hea.thebus.org/api_info.asp) |
728 730 | Transport for India | India Public Transport API | `apiKey` | Yes | Unknown | [Go!](https://data.gov.in/sector/transport) | | Transport for India | India Public Transport API | `apiKey` | Yes | Unknown | [Go!](https://data.gov.in/sector/transport) |
729 731 | Transport for London, England | TfL API | No | Yes | Unknown | [Go!](https://api.tfl.gov.uk) | | Transport for London, England | TfL API | No | Yes | Unknown | [Go!](https://api.tfl.gov.uk) |
730 732 | Transport for Madrid, Spain | Madrid BUS transport API | `apiKey` | No | Unknown | [Go!](http://opendata.emtmadrid.es/Servicios-web/BUS) | | Transport for Madrid, Spain | Madrid BUS transport API | `apiKey` | No | Unknown | [Go!](http://opendata.emtmadrid.es/Servicios-web/BUS) |
Hints:
Before first commit, do not forget to setup your git environment:
git config --global user.name "your_name_here"
git config --global user.email "your@email_here"

Clone this repository using HTTP(S):
git clone https://rocketgit.com/user/onelispyboi/public-apis

Clone this repository using ssh (do not forget to upload a key first):
git clone ssh://rocketgit@ssh.rocketgit.com/user/onelispyboi/public-apis

Clone this repository using git:
git clone git://git.rocketgit.com/user/onelispyboi/public-apis

You are allowed to anonymously push to this repository.
This means that your pushed commits will automatically be transformed into a merge request:
... clone the repository ...
... make some changes and some commits ...
git push origin main